Xiaomi Redmi Note 14 Pro+
The Xiaomi Redmi Note 14 Pro+, released on September 26, 2024, is a powerful mid-range smartphone with a sleek design, weighing 210.8g and measuring 8.7mm in thickness. It runs on Android 14 with Xiaomi’s new HyperOS and promises up to three major software upgrades. The phone boasts a 6.67-inch display with a sharp 1220×2712 pixel resolution. Its 50MP main camera captures detailed photos and can record videos at 2160p. Powered by the Snapdragon 7s Gen 3 chipset, the device comes with either 12GB or 16GB of RAM for smooth multitasking. The large 6200mAh battery, paired with 90W fast charging, ensures long-lasting power with quick recharge times. Storage options include 256GB or 512GB, although there is no card slot for expansion.
Full Specifications
Network | Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 800 / 850 / 900 / 2100 - China | |
4G bands | 1, 3, 5, 8, 19, 28, 34, 38, 39, 40, 41, 42, 48 - China | |
5G bands | 1, 3, 5, 8, 28, 38, 40, 41, 48, 77, 78 SA/NSA - China | |
Speed | HSPA, LTE, 5G | |
Launch | Announced | 2024, September 26 |
Status | Available. Released 2024, September 26 | |
Body | Dimensions | 162.5 x 74.7 x 8.7 mm (6.40 x 2.94 x 0.34 in) |
Weight | 210.8 g (7.44 oz) | |
SIM | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) | |
IP68/IP69K dust/water resistant (up to 2m for 24 hours) | ||
Display | Type | AMOLED, 68B colors, 120Hz, HDR10+, Dolby Vision, 3000 nits (peak) |
Size | 6.67 inches, 107.4 cm2 (~88.5% screen-to-body ratio) | |
Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | |
Protection | Corning Gorilla Glass Victus 2 | |
Always-on display | ||
Platform | OS | Android 14, up to 3 major Android upgrades, HyperOS |
Chipset | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) | |
CPU | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) | |
GPU | Adreno 710 (940 MHz) | |
Memory | Card slot | No |
Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | |
UFS 2.2 or UFS 3.1 | ||
Main Camera | Triple | 50 MP, f/1.6, (wide), 1/1.55", 1.0µm, PDAF, OIS |
50 MP, f/2.0, 60mm (telephoto), PDAF (50cm - ∞), 2.5x optical zoom | ||
8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm | ||
Features | LED flash, HDR, panorama | |
Video | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS | |
Selfie camera | Single | 20 MP, (wide) |
Features | HDR, panorama | |
Video | 1080p@30/60fps | |
Sound | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Unspecified | |
24-bit/192kHz Hi-Res & Hi-Res wireless audio | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, LHDC | |
Positioning | GPS, GALILEO, GLONASS, QZSS, BDS (B1I+B1c) | |
NFC | Yes (market/region dependent) | |
Infrared port | Yes | |
Radio | Unspecified | |
USB | USB Type-C 2.0, OTG | |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity (ultrasonic) |
Battery | Type | Si/C 6200 mAh, non-removable |
Charging | 90W wired, PD | |
More | Colors | Black, White, Green |
Price | About 240 EUR |
Disclaimer: We can not guarantee that the information on this page is 100% correct.