Xiaomi Poco M7 pro 5G
The Xiaomi Poco M7 Pro 5G is expected to be released in December 2024. The phone features a sleek and lightweight design, weighing 190g and measuring 8mm in thickness. It runs on Android 14 with Xiaomi’s HyperOS. The device offers storage options of 128GB or 256GB, though the exact expandability remains unspecified. Equipped with a 6.67-inch display boasting a resolution of 1080×2400 pixels. The camera setup includes a 50MP primary lens capable of recording 1080p videos. Powered by the Dimensity 7025 Ultra chipset, paired with 6GB or 8GB of RAM. The 5110mAh battery supports 45W fast charging.
Full Specifications
Network | Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | 1, 3, 5, 8, 28, 40, 41 | |
5G bands | 1, 3, 5, 8, 28, 40, 78 SA/NSA | |
Speed | HSPA, LTE, 5G | |
Launch | Announced | 2024, December 17 |
Status | Coming soon. Exp. release 2024, December | |
Body | Dimensions | 162.4 x 75.7 x 8 mm (6.39 x 2.98 x 0.31 in) |
Weight | 190 g (6.70 oz) | |
SIM | Nano-SIM + Nano-SIM | |
IP64, dust and water resistant | ||
Display | Type | AMOLED, 120Hz, Dolby Vision, HDR10+, 2100 nits (peak) |
Size | 6.67 inches, 107.4 cm2 (~87.4% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
Always-on display | ||
Platform | OS | Android 14, HyperOS |
Chipset | Mediatek Dimensity 7025 Ultra (6 nm) | |
CPU | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |
GPU | IMG BXM-8-256 | |
Memory | Card slot | Unspecified |
Internal | 128GB 6GB RAM, 256GB 8GB RAM | |
UFS 2.2 | ||
Main Camera | Dual | 50 MP, f/1.5, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS |
2 MP, f/2.4, (depth) | ||
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps | |
Selfie camera | Single | 20 MP, f/2.2, (wide), 1/4.0", 0.7µm |
Video | 1080p@30fps | |
Sound | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes | |
24-bit/192kHz Hi-Res audio | ||
Connectvity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Unspecified | |
Infrared port | Yes | |
Radio | Unspecified | |
USB | USB Type-C | |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery | Type | Li-Po 5110 mAh |
Charging | 45W wired | |
More | Colors | Lavender Frost, Lunar Dust, Olive Twilight |
SAR | 0.86 W/kg (head) 0.79 W/kg (body) | |
Price | About 170 EUR |
Disclaimer: We can not guarantee that the information on this page is 100% correct.