OnePlus 13
The OnePlus 13, released on November 1, 2024, is a flagship device offering a 6.82-inch 1440×3168 pixel display, powered by the Snapdragon 8 Elite processor and running on Android 15 with either OxygenOS 15 or ColorOS 15. It comes in 256GB, 512GB, and 1TB storage options, with no card slot, and offers RAM options ranging from 12GB to an impressive 24GB. The phone’s 50MP camera supports 4320p video. It is built with a weight of 210g or 213g and an 8.5mm thickness, providing a solid yet manageable feel. The OnePlus 13’s 6000mAh battery, combined with 100W wired and 50W wireless charging.
Full Specifications
Network | Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 - China | |
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA - China | |
Speed | HSPA, LTE (CA), 5G | |
Launch | Announced | 2024, October 31 |
Status | Available. Released 2024, November 01 | |
Body | Dimensions | 162.9 x 76.5 x 8.5 mm or 8.9 mm |
Weight | 210 g or 213 g (7.41 oz) | |
Build | Glass front (Crystal Shield), glass back or silicone polymer back (eco leather), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (2x Nano-SIM, eSIM, dual stand-by) or Dual SIM (2x Nano-SIM, dual stand-by) | |
IP68/IP69 dust/water resistant (up to 1.5m for 30 min) | ||
Display | Type | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 800 nits (typ), 1600 nits (HBM), 4500 nits (peak) |
Size | 6.82 inches, 113.0 cm2 (~90.7% screen-to-body ratio) | |
Resolution | 1440 x 3168 pixels (~510 ppi density) | |
Protection | Crystal Shield super-ceramic glass | |
Always-on display | ||
Platform | OS | Android 15, OxygenOS 15 (International), ColorOS 15 (China) |
Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | |
GPU | Adreno 830 | |
Memory | Card slot | No |
Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 24GB RAM | |
UFS 4.0 | ||
Main Camera | Triple | 50 MP, f/1.6, 23mm (wide), 1/1.43", 1.12µm, multi-directional PDAF, OIS |
50 MP, f/2.6, 73mm (periscope telephoto), 1/1.95", 3x optical zoom, PDAF, OIS | ||
50 MP, f/2.0, 15mm, 120˚ (ultrawide), PDAF | ||
Features | Hasselblad Color Calibration, Dual-LED flash, HDR, panorama | |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/240/480fps, Auto HDR, gyro-EIS, Dolby Vision | |
Selfie camera | Single | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm |
Features | HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | |
Sound | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
24-bit/192kHz Hi-Res audio | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual or tri-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC | |
NFC | Yes, eSE, HCE | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 3.2, OTG | |
Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, color spectrum |
Battery | Type | Si/C 6000 mAh, non-removable |
Charging | 100W wired, PD, QC, 50% in 13 min, 100% in 36 min (advertised) | |
50W wireless | ||
10W reverse wireless | ||
5W reverse wired | ||
More | Colors | Black, Blue, White |
Models | PJZ110 | |
Price | About 580 EUR |
Disclaimer: We can not guarantee that the information on this page is 100% correct.