Huawei Mate 70 Pro+

The Huawei Mate 70 Pro+ was released on November 26, 2024, featuring a 6.9-inch 1316×2832 pixel display, HarmonyOS 4.3, and storage options of 512GB or 1TB (no card slot). It is powered by 16GB RAM and houses a 5700mAh battery with 100W wired and 80W wireless charging. The phone weighs 226g, measures 8.3mm in thickness, and is equipped with a 50MP camera capable of 2160p video recording.
Full Specifications
| Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| CDMA 800 | ||
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| CDMA2000 1x | ||
| 4G bands | LTE | |
| 5G bands | SA/NSA | |
| Speed | HSPA, LTE, 5G | |
| Launch | Announced | 2024, November 26 |
| Status | Available. Released 2024, November 26 | |
| Body | Dimensions | 164.6 x 79.5 x 8.3 mm (6.48 x 3.13 x 0.33 in) |
| Weight | 226 g (7.97 oz) | |
| Build | Glass front, titanium alloy frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| IP68/IP69 dust/water resistant (up to 6m for 30 min) | ||
| Display | Type | LTPO OLED, 1B colors, 120Hz, 2500 nits (peak) |
| Size | 6.9 inches, 117.4 cm2 (~89.7% screen-to-body ratio) | |
| Resolution | 1316 x 2832 pixels, 19.5:9 ratio (~453 ppi density) | |
| Protection | Huawei Kunlun Glass 2 | |
| Platform | OS | HarmonyOS 4.3 |
| Memory | Card slot | No |
| Internal | 512GB 16GB RAM, 1TB 16GB RAM | |
| Main Camera | Triple | 50 MP, f/1.4-f/4.0, 24mm (wide), PDAF, OIS |
| 48 MP, f/2.1, 93mm (periscope telephoto), PDAF, OIS, 3.5x optical zoom | ||
| 40 MP, f/2.2, 13mm, 120˚ (ultrawide), PDAF | ||
| Features | Laser AF, LED flash, panorama, HDR | |
| Video | 4K, 1080p, HDR, gyro-EIS, OIS | |
| Selfie camera | Single | 13 MP, f/2.4, 18mm (ultrawide) |
| TOF 3D, (depth/biometrics sensor) | ||
| Features | HDR, panorama | |
| Video | 4K, 1080p | |
| Sound | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| High-definition audio | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE, L2HC | |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1, OTG, DisplayPort 1.2 | |
| Features | Sensors | Face ID, fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum |
| BDS Satellite Calling and Message | ||
| Battery | Type | Si/C 5700 mAh, non-removable |
| Charging | 100W wired | |
| 80W wireless | ||
| 20W reverse wireless | ||
| 18W reverse wired | ||
| More | Colors | Black, Gray, White, Green |
| Models | PLA-AL10 | |
| Price | About 1120 EUR |
Disclaimer: We can not guarantee that the information on this page is 100% correct.