Realme 14 Pro+

The Realme 14 Pro+, released on January 9, 2025, features a sleek 8mm design weighing 194g or 196g. It runs on Android 15 with Realme UI 6.0, offering storage options of 128GB, 256GB, or 512GB (no card slot). The device boasts a 6.83-inch 1272×2800 pixel display, a 50MP camera with 2160p video recording, 8GB or 12GB RAM, a Snapdragon 7s Gen 3 processor, and a 6000mAh battery with 80W fast charging support..
Full Specifications
Network | Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | 1, 3, 5, 8, 28, 40, 41 - India | |
1, 3, 5, 8, 28, 34, 38, 39, 40, 41 - China | ||
5G bands | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA - India | |
1, 5, 8, 28, 41, 77, 78 SA/NSA - China | ||
Speed | HSPA, LTE, 5G | |
Launch | Announced | 2025, January 09 |
Status | Available. Released 2025, January 09 | |
Body | Dimensions | 163.5 x 77.3 x 8 mm or 8.3 mm |
Weight | 194 g or 196 g (6.84 oz) | |
SIM | Nano-SIM + Nano-SIM | |
IP68/IP69 dust/water resistant (up to 1.5m for 30 min) | ||
MIL-STD-810H compliant | ||
GJB 150.18A certified (China only) | ||
Display | Type | OLED, 1B colors, 120Hz, 1200 nits (HBM), 1500 nits (peak) |
Size | 6.83 inches, 113.3 cm2 (~89.7% screen-to-body ratio) | |
Resolution | 1272 x 2800 pixels (~450 ppi density) | |
Protection | Corning Gorilla Glass 7i | |
Platform | OS | Android 15, Realme UI 6.0 |
Chipset | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) | |
CPU | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) | |
GPU | Adreno 710 (940 MHz) | |
Memory | Card slot | No |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
Main Camera | Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS |
50 MP, f/2.7, 73mm, (periscope telephoto), 1/1.95", 0.8µm, multi-directional PDAF, OIS, 3x optical zoom | ||
8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm | ||
Features | Color spectrum sensor, Triple-LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS | |
Selfie camera | Single | 32 MP, f/2.0, 21mm (wide), 1/2.74", 0.8µm, AF |
Features | Panorama | |
Video | 4K@30fps, 1080p@30fps, gyro-EIS | |
Sound | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes (market/region dependent) | |
Radio | No | |
USB | USB Type-C 2.0 | |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery | Type | Si/C Li-Ion 6000 mAh |
Charging | 80W wired, 50% in 24 min | |
More | Colors | Pearl White, Suede Gray, Bikaner Purple |
Models | RMX5051 | |
Price | About 340 EUR |
Disclaimer: We can not guarantee that the information on this page is 100% correct.