Realme 14 Pro

The Realme 14 Pro, expected to be released on January 23, 2025, features a lightweight design at 179g or 182g with a slim 7.6mm thickness. It runs Android 15 with Realme UI 6.0, offering 128GB or 256GB of internal storage without a card slot. The phone boasts a 6.77-inch 1080×2392 pixel display, a 50MP camera with 2160p video capability, and is powered by the Dimensity 7300 Energy processor. With options for 8GB or 12GB of RAM and a robust 6000mAh battery, it combines performance with efficiency.
Full Specifications
Network | Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | 1, 3, 5, 8, 28, 40, 41 | |
5G bands | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA | |
Speed | HSPA, LTE, 5G | |
Launch | Announced | 2025, January 16 |
Status | Coming soon. Exp. release 2025, January 23 | |
Body | Dimensions | 162.8 x 74.9 x 7.6 mm or 7.8 mm |
Weight | 179 g or 182 g (6.31 oz) | |
SIM | Nano-SIM + Nano-SIM | |
IP68/IP69 dust/water resistant (up to 1.5m for 30 min) | ||
MIL-STD-810H compliant | ||
Display | Type | OLED, 1B colors, 120Hz, 1400 nits (HBM), 4500 nits (peak) |
Size | 6.77 inches, 110.9 cm2 (~90.9% screen-to-body ratio) | |
Resolution | 1080 x 2392 pixels (~388 ppi density) | |
Platform | OS | Android 15, Realme UI 6.0 |
Chipset | Mediatek Dimensity 7300 Energy (4 nm) | |
CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
GPU | Mali-G615 MC2 | |
Memory | Card slot | No |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
Main Camera | Dual | 50 MP, f/1.8, 26mm (wide), 1/1.95", 0.8µm, multi-directional PDAF, OIS |
2 MP, f/2.4, (depth) | ||
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS | |
Selfie camera | Single | 16 MP, f/2.4, 24mm (wide) |
Features | Panorama | |
Video | 1080p@30fps | |
Sound | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | 5.4, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market/region dependent) | |
Radio | No | |
USB | USB Type-C 2.0 | |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery | Type | Si/C 6000 mAh |
Charging | 45W wired, 50% in 36 min | |
More | Colors | Pearl White, Jaipur Pink, Suede Grey |
Models | RMX5056 | |
Price | About 280 EUR |
Disclaimer: We can not guarantee that the information on this page is 100% correct.