Huawei nova 13 Pro
The Huawei Nova 13 Pro, expected to be released on October 25, 2024, features a sleek design with a thickness of just 7.8mm and a weight of 209g. It runs on HarmonyOS 4.2 and offers three storage options: 256GB, 512GB, and 1TB, though it lacks a card slot for additional storage. In terms of display, it sports a 6.76-inch screen with a resolution of 1224×2776 pixels, ensuring sharp visuals. The camera system is led by a 50MP primary shooter, capable of recording 2160p videos, which should deliver high-quality photos and video performance. Powering the device is a robust 5000mAh battery, complemented by 100W fast charging, which ensures quick recharges and extended battery life for heavy usage.
The Huawei Nova 13 Pro specifications, as you’ve noted, do not yet identify the specific chipset. Since Huawei often uses its proprietary Kirin chipsets in its devices, it’s likely that this model may feature a new or updated version of the Kirin processor. However, without confirmation, the exact chipset details remain unverified.
Full Specifications
Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
CDMA 800 | ||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1x | ||
4G bands | LTE | |
5G bands | SA/NSA | |
Speed | HSPA, LTE, 5G | |
Launch | Announced | 2024, October 22 |
Status | Coming soon. Exp. release 2024, October 25 | |
Body | Dimensions | 163.4 x 74.9 x 7.8 mm (6.43 x 2.95 x 0.31 in) |
Weight | 209 g (7.37 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP65, waterproof and dustproof | ||
Display | Type | LTPO OLED, 1B colors, HDR, 120Hz |
Size | 6.76 inches, 108.8 cm2 (~88.9% screen-to-body ratio) | |
Resolution | 1224 x 2776 pixels (~449 ppi density) | |
Protection | Aluminosilicate glass | |
Platform | OS | HarmonyOS 4.2 |
Memory | Card slot | No |
Internal | 256GB, 512GB, 1TB | |
Main Camera | Triple | 50 MP, f/1.4-4.0, 23mm (wide), PDAF, OIS |
12 MP, f/2.4, 69mm (telephoto), PDAF, OIS | ||
8 MP, f/2.2, 16mm, 112˚ (ultrawide), AF | ||
Features | Laser AF, LED flash, panorama, HDR | |
Video | 4K, 1080p, gyro-EIS | |
Selfie camera | Dual | 8 MP, f/2.2, 52mm (telephoto), AF, 2x optical zoom |
60 MP, f/2.4, 17mm, 100˚ (ultrawide), AF | ||
Features | HDR, panorama | |
Video | 4K@30fps, 1080p@30fps, gyro-EIS | |
Sound | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE, L2HC (320-960 kbps HD audio) | |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC | |
NFC | Yes; NFC-SIM, HCE | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG | |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, color spectrum |
BDS Satellite Calling and Message | ||
Virtual proximity sensing | ||
Battery | Type | 5000 mAh, non-removable |
Charging | 100W wired, 3-50% in 9 min (advertised) | |
5W reverse wired | ||
More | Colors | Black, White, Purple, Green |
Models | MIS-AL00 | |
Price | About 480 EUR |
Disclaimer: We can not guarantee that the information on this page is 100% correct.